Multnomah County
OregonFIPS 41051
Pop. 815,42811 HospitalsSVI 0.59RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Multnomah County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.5% | 9.6% | ▼ |
| Adult Obesity | 28.9% | 33.2% | ▼ |
| Uninsured Rate | 7.1% | 8.1% | ▼ |
| PCPs per 10K | 14.7 | 7.8 | ▼ |
| Premature Death (YPLL) | 7,476.45 | — |
Source: County Health Rankings (2025)
Workforce Supply
1,213
Primary Care Physicians
153.6 per 100k
1,911
NPs & PAs
242.0 per 100k
839
Dentists
2,271
Hospital Beds
2.9 per 1,000
$10,587.83
Medicare Per Capita
1684.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Multnomah County | State Avg | |
|---|---|---|---|
| Diabetes | 9.2% | — | |
| Obesity | 28.8% | — | |
| Depression | 30.6% | — | |
| Frequent Mental Distress | 18.5% | — | |
| COPD | 5.3% | — | |
| Current Smoking | 12.0% | — | |
| Heart Disease | 5.0% | — | |
| Stroke | 2.7% | — | |
| High Blood Pressure | 27.7% | — | |
| Poor General Health | 17.2% | — | |
| Disability | 27.9% | — | |
| No Leisure Physical Activity | 17.3% | — | |
| Binge Drinking | 17.5% | — | |
| Uninsured | 7.4% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Multnomah's 11 hospitals.
Social Vulnerability Index
Overall0.59
Socioeconomic Status0.50
Household Composition & Disability0.10
Minority Status & Language0.70
Housing Type & Transportation0.93
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Multnomah County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Adventist Health Portland | Portland | 302 | |
| Legacy Emanuel Medical Center | Portland | 554 | |
| Legacy Good Samaritan Medical Center | Portland | 539 | |
| Legacy Mount Hood Medical Center | Gresham | 115 | |
| Legacy Transplant Services | Portland | 0 | |
| Ohsu Hospital and Clinics | Portland | 560 | |
| Ohsu Transplant Hospital | Portland | 0 | |
| Providence Portland Medical Center | Portland | 483 | |
| Shriners Hospital for Children - Portland | Portland | 29 | |
| Va Hosp | Portland | 540 | |
| Vibra Specialty Hospital of Portland | Portland | 73 |
Stay Informed on Oregon Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.