Columbia County
OregonFIPS 41009
Columbia County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Columbia County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.0% | 9.6% | ▼ |
| Adult Obesity | 36.9% | 33.2% | ▲ |
| Uninsured Rate | 6.9% | 8.1% | ▼ |
| PCPs per 10K | 2.6 | 7.8 | ▲ |
| Premature Death (YPLL) | 7,768.699 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Columbia County | State Avg | |
|---|---|---|---|
| Diabetes | 12.3% | — | |
| Obesity | 33.8% | — | |
| Depression | 27.6% | — | |
| Frequent Mental Distress | 18.3% | — | |
| COPD | 8.3% | — | |
| Current Smoking | 14.9% | — | |
| Heart Disease | 7.4% | — | |
| Stroke | 3.8% | — | |
| High Blood Pressure | 35.3% | — | |
| Poor General Health | 20.6% | — | |
| Disability | 30.8% | — | |
| No Leisure Physical Activity | 22.3% | — | |
| Binge Drinking | 15.3% | — | |
| Uninsured | 7.8% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Columbia County has no hospital. 4 of Oregon's counties are hospital deserts.
See all hospital deserts in OregonSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Columbia County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Kaiser Foundation Hospital Westside | Washington | 122 | 26.6 mi |
| Hillsboro Medical Center | Washington | 215 | 29.6 mi |
| Cedar Hills Hospital | Washington | 78 | 33.4 mi |
| Providence St Vincent Heart Transplant Program | Washington | 0 | 33.4 mi |
| Providence St Vincent Medical Center | Washington | 523 | 33.4 mi |
Related Pages
Stay Informed on Oregon Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.