Noble County
OhioFIPS 39121
Noble County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Noble County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 12.7% | 11.7% | ▲ |
| Adult Obesity | 44.8% | 40.9% | ▲ |
| Uninsured Rate | 8.6% | 7.5% | ▲ |
| PCPs per 10K | 0.7 | 4.8 | ▲ |
| Premature Death (YPLL) | 8,739.576 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Noble County | State Avg | |
|---|---|---|---|
| Diabetes | 13.9% | — | |
| Obesity | 43.4% | — | |
| Depression | 26.0% | — | |
| Frequent Mental Distress | 19.4% | — | |
| COPD | 9.9% | — | |
| Current Smoking | 21.3% | — | |
| Heart Disease | 8.1% | — | |
| Stroke | 4.0% | — | |
| High Blood Pressure | 40.0% | — | |
| Poor General Health | 23.7% | — | |
| Disability | 33.4% | — | |
| No Leisure Physical Activity | 32.5% | — | |
| Binge Drinking | 18.0% | — | |
| Uninsured | 10.5% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Noble County has no hospital. 11 of Ohio's counties are hospital deserts.
See all hospital deserts in OhioSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Noble County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Southeastern Ohio Regional Medical Center | Guernsey | 221 | 20 mi |
| Barnesville Hospital Association, Inc | Belmont | 25 | 20.9 mi |
| Hickory Behavioral Center at Cambridge | Guernsey | 80 | 22 mi |
| Selby General Hospital | Washington | 25 | 22.7 mi |
| Marietta Memorial Hospital | Washington | 204 | 23.2 mi |
Related Pages
Stay Informed on Ohio Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.