Monroe County
OhioFIPS 39111
Monroe County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Monroe County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 12.1% | 11.7% | ▲ |
| Adult Obesity | 43.0% | 40.9% | ▲ |
| Uninsured Rate | 7.8% | 7.5% | ▲ |
| PCPs per 10K | 1.5 | 4.8 | ▲ |
| Premature Death (YPLL) | 11,678.429 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Monroe County | State Avg | |
|---|---|---|---|
| Diabetes | 16.2% | — | |
| Obesity | 40.3% | — | |
| Depression | 26.6% | — | |
| Frequent Mental Distress | 18.4% | — | |
| COPD | 11.8% | — | |
| Current Smoking | 19.9% | — | |
| Heart Disease | 10.0% | — | |
| Stroke | 4.8% | — | |
| High Blood Pressure | 43.5% | — | |
| Poor General Health | 23.6% | — | |
| Disability | 35.9% | — | |
| No Leisure Physical Activity | 34.0% | — | |
| Binge Drinking | 15.1% | — | |
| Uninsured | 8.6% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Monroe County has no hospital. 11 of Ohio's counties are hospital deserts.
See all hospital deserts in OhioSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Monroe County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Barnesville Hospital Association, Inc | Belmont | 25 | 19.2 mi |
| Selby General Hospital | Washington | 25 | 27.4 mi |
| Marietta Memorial Hospital | Washington | 204 | 28.5 mi |
| East Ohio Regional Hospital | Belmont | 161 | 32.3 mi |
| Southeastern Ohio Regional Medical Center | Guernsey | 221 | 33.7 mi |
Related Pages
Stay Informed on Ohio Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.