Mahoning County
OhioFIPS 39099
Pop. 228,6147 HospitalsSVI 0.62RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Mahoning County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 12.5% | 11.7% | ▲ |
| Adult Obesity | 39.7% | 40.9% | ▼ |
| Uninsured Rate | 6.4% | 7.5% | ▼ |
| PCPs per 10K | 10.3 | 4.8 | ▼ |
| Premature Death (YPLL) | 12,041.165 | — |
Source: County Health Rankings (2025)
Workforce Supply
233
Primary Care Physicians
103.3 per 100k
495
NPs & PAs
219.4 per 100k
165
Dentists
780
Hospital Beds
3.5 per 1,000
$11,450.69
Medicare Per Capita
2047.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Mahoning County | State Avg | |
|---|---|---|---|
| Diabetes | 16.9% | — | |
| Obesity | 41.5% | — | |
| Depression | 24.8% | — | |
| Frequent Mental Distress | 19.1% | — | |
| COPD | 10.8% | — | |
| Current Smoking | 19.9% | — | |
| Heart Disease | 8.9% | — | |
| Stroke | 5.0% | — | |
| High Blood Pressure | 42.2% | — | |
| Poor General Health | 25.8% | — | |
| Disability | 35.4% | — | |
| No Leisure Physical Activity | 32.1% | — | |
| Binge Drinking | 14.0% | — | |
| Uninsured | 10.9% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Mahoning's 7 hospitals.
Social Vulnerability Index
Overall0.62
Socioeconomic Status0.56
Household Composition & Disability0.72
Minority Status & Language0.61
Housing Type & Transportation0.50
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Mahoning County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Belmont Pines Hospital | Youngstown | 53 | |
| Generations Behavioral Health-youngstown Llc | Youngstown | 76 | |
| Mercy Health Rehabilitation Hospital, Llc | Youngstown | 60 | |
| Mh St Elizabeth Boardman Hospital | Boardman | 306 | |
| Mh St Elizabeth Youngstown Hospital | Youngstown | 628 | |
| Select Specialty Hospital-boardman | Boardman | 45 | |
| Surgical Hospital at Southwoods | Youngstown | 36 |
Stay Informed on Ohio Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.