Hamilton County
OhioFIPS 39061
Pop. 830,63920 HospitalsSVI 0.59RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Hamilton County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 12.9% | 11.7% | ▲ |
| Adult Obesity | 38.6% | 40.9% | ▼ |
| Uninsured Rate | 6.2% | 7.5% | ▼ |
| PCPs per 10K | 11.0 | 4.8 | ▼ |
| Premature Death (YPLL) | 9,669.34 | — |
Source: County Health Rankings (2025)
Workforce Supply
928
Primary Care Physicians
112.2 per 100k
2,445
NPs & PAs
295.6 per 100k
655
Dentists
4,399
Hospital Beds
5.3 per 1,000
$12,032.46
Medicare Per Capita
1724.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Hamilton County | State Avg | |
|---|---|---|---|
| Diabetes | 13.7% | — | |
| Obesity | 36.4% | — | |
| Depression | 25.9% | — | |
| Frequent Mental Distress | 18.2% | — | |
| COPD | 7.5% | — | |
| Current Smoking | 15.1% | — | |
| Heart Disease | 6.5% | — | |
| Stroke | 3.7% | — | |
| High Blood Pressure | 36.3% | — | |
| Poor General Health | 20.0% | — | |
| Disability | 28.2% | — | |
| No Leisure Physical Activity | 25.7% | — | |
| Binge Drinking | 17.0% | — | |
| Uninsured | 8.4% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Hamilton's 20 hospitals.
Social Vulnerability Index
Overall0.59
Socioeconomic Status0.46
Household Composition & Disability0.52
Minority Status & Language0.74
Housing Type & Transportation0.67
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Hamilton County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Assurance Health Cincinnati Llc | Cincinnati | 28 | |
| Bethesda North | Cincinnati | 465 | |
| Blueridge Vista Health and Wellness | Cincinnati | 40 | |
| Christ Hospital | Cincinnati | 621 | |
| Christ Hospital - Transplant | Cincinnati | 0 | |
| Cincinnati Children's Hospital Medical Center | Cincinnati | 523 | |
| Cincinnati Children's Hospital Medical Center | Cincinnati | 0 | |
| Cincinnati Rehabilitation Hospital Llc | Blue Ash | 40 | |
| Encompass Health Rehabilitation Hospital of Cincin | Cincinnati | 60 | |
| Glenwood Behavioral Health Hospital | Cincinnati | 80 | |
| Good Samaritan Hospital | Cincinnati | 672 | |
| Mercy Health - West Hospital | Cincinnati | 297 | |
| Mercy Health-anderson Hospital | Cincinnati | 226 | |
| Select Specialty Hospital-cincinnati, Inc | Cincinnati | 36 | |
| Summit Behavioral Healthcare | Cincinnati | 291 | |
| The Jewish Hospital-mercy Health | Cincinnati | 209 | |
| Trihealth Rehabilitation Hospital Llc | Cincinnati | 60 | |
| University of Cincinnati Medical Center | Cincinnati | 0 | |
| University of Cincinnati Medical Center, Llc | Cincinnati | 771 | |
| Va Hosp | Cincinnati | 463 |
Stay Informed on Ohio Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.