Franklin County
OhioFIPS 39049
Pop. 1,323,80724 HospitalsSVI 0.65RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Franklin County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.8% | 11.7% | ▲ |
| Adult Obesity | 36.1% | 40.9% | ▼ |
| Uninsured Rate | 8.2% | 7.5% | ▲ |
| PCPs per 10K | 10.2 | 4.8 | ▼ |
| Premature Death (YPLL) | 9,721.519 | — |
Source: County Health Rankings (2025)
Workforce Supply
1,383
Primary Care Physicians
104.3 per 100k
4,332
NPs & PAs
326.7 per 100k
1,344
Dentists
5,435
Hospital Beds
4.1 per 1,000
$11,575.79
Medicare Per Capita
1816.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Franklin County | State Avg | |
|---|---|---|---|
| Diabetes | 12.3% | — | |
| Obesity | 34.4% | — | |
| Depression | 26.3% | — | |
| Frequent Mental Distress | 18.9% | — | |
| COPD | 6.8% | — | |
| Current Smoking | 15.0% | — | |
| Heart Disease | 5.8% | — | |
| Stroke | 3.3% | — | |
| High Blood Pressure | 33.3% | — | |
| Poor General Health | 19.9% | — | |
| Disability | 27.5% | — | |
| No Leisure Physical Activity | 25.1% | — | |
| Binge Drinking | 17.7% | — | |
| Uninsured | 9.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Franklin's 24 hospitals.
Social Vulnerability Index
Overall0.65
Socioeconomic Status0.54
Household Composition & Disability0.53
Minority Status & Language0.78
Housing Type & Transportation0.70
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Franklin County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Chalmers P Wylie Outpatient Clinic | Columbus | 20 | |
| Doctors Hospital | Columbus | 262 | |
| Dublin Methodist Hospital | Dublin | 107 | |
| Dublin Springs | Dublin | 48 | |
| Grant Medical Center | Columbus | 645 | |
| James Cancer Hospital & Solove Research Institute | Columbus | 172 | |
| Mount Carmel Behavioral Health | Columbus | 80 | |
| Mount Carmel Dublin | Dublin | 30 | |
| Mount Carmel East | Columbus | 937 | |
| Mount Carmel New Albany Surgical Hospital | New Albany | 42 | |
| Nationwide Children's Hospital | Columbus | 378 | |
| Nationwide Children's Hospital | Columbus | 0 | |
| Nightingale Cottage Hosp | Reynoldsburg | 30 | |
| Ohio Hospital for Psychiatry | Columbus | 78 | |
| Ohio State University Hospitals | Columbus | 971 | |
| Ohio State University Hospitals | Columbus | 0 | |
| Ohiohealth Rehabilitation Hospital | Columbus | 44 | |
| River Vista Health and Wellness Llc | Columbus | 80 | |
| Riverside Methodist Hospital | Columbus | 1000 | |
| Select Specialty Hospital Columbus | Columbus | 43 | |
| Select Specialty Hospital-columbus, Inc | Columbus | 186 | |
| Sun Behavioral Columbus | Columbus | 54 | |
| Twin Valley Behavioral Healthcare | Columbus | 176 | |
| Us Air Force Hosp | Columbus | 70 |
Stay Informed on Ohio Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.