Brown County
OhioFIPS 39015
Brown County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Brown County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.5% | 11.7% | ▼ |
| Adult Obesity | 42.6% | 40.9% | ▲ |
| Uninsured Rate | 7.5% | 7.5% | ▼ |
| PCPs per 10K | 2.5 | 4.8 | ▲ |
| Premature Death (YPLL) | 12,369.402 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Brown County | State Avg | |
|---|---|---|---|
| Diabetes | 15.0% | — | |
| Obesity | 41.9% | — | |
| Depression | 27.4% | — | |
| Frequent Mental Distress | 19.0% | — | |
| COPD | 10.9% | — | |
| Current Smoking | 20.2% | — | |
| Heart Disease | 9.0% | — | |
| Stroke | 4.4% | — | |
| High Blood Pressure | 42.9% | — | |
| Poor General Health | 23.3% | — | |
| Disability | 35.5% | — | |
| No Leisure Physical Activity | 34.6% | — | |
| Binge Drinking | 14.9% | — | |
| Uninsured | 8.6% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Brown County has no hospital. 11 of Ohio's counties are hospital deserts.
See all hospital deserts in OhioSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Brown County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Adams County Regional Medical Center | Adams | 25 | 15.1 mi |
| Mercy Health - Clermont Hospital | Clermont | 157 | 18.3 mi |
| Highland District Hospital | Highland | 35 | 24.4 mi |
| Mercy Health-anderson Hospital | Hamilton | 226 | 28.1 mi |
| The Jewish Hospital-mercy Health | Hamilton | 209 | 33.5 mi |
Related Pages
Stay Informed on Ohio Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.