Tioga County
New YorkFIPS 36107
Tioga County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Tioga County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.3% | 9.1% | ▼ |
| Adult Obesity | 35.2% | 34.5% | ▲ |
| Uninsured Rate | 4.2% | 5.3% | ▼ |
| PCPs per 10K | 2.7 | 6.0 | ▲ |
| Premature Death (YPLL) | 6,675.658 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Tioga County | State Avg | |
|---|---|---|---|
| Diabetes | 11.3% | — | |
| Obesity | 31.0% | — | |
| Depression | 21.4% | — | |
| Frequent Mental Distress | 16.4% | — | |
| COPD | 8.2% | — | |
| Current Smoking | 14.4% | — | |
| Heart Disease | 7.3% | — | |
| Stroke | 3.8% | — | |
| High Blood Pressure | 36.5% | — | |
| Poor General Health | 17.9% | — | |
| Disability | 29.2% | — | |
| No Leisure Physical Activity | 26.2% | — | |
| Binge Drinking | 16.6% | — | |
| Uninsured | 5.8% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Tioga County has no hospital. 5 of New York's counties are hospital deserts.
See all hospital deserts in New YorkSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Tioga County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Our Lady of Lourdes Memorial Hospital, Inc | Broome | 267 | 19.4 mi |
| United Health Services Hospitals, Inc | Broome | 500 | 20.7 mi |
| Greater Binghamton Health Center | Broome | 154 | 22.6 mi |
| Cayuga Medical Center at Ithaca | Tompkins | 212 | 23.7 mi |
| Elmira Psych Center | Chemung | 95 | 23.9 mi |
Related Pages
Stay Informed on New York Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.