Suffolk County
New YorkFIPS 36103
Pop. 1,525,92015 HospitalsSVI 0.26RUCC 1 (Metro)
Health Snapshot
| Metric | Suffolk County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.4% | 9.1% | ▼ |
| Adult Obesity | 29.8% | 34.5% | ▼ |
| Uninsured Rate | 5.7% | 5.3% | ▲ |
| PCPs per 10K | 7.1 | 6.0 | ▼ |
| Premature Death (YPLL) | 6,452.688 | — |
Source: County Health Rankings (2025)
Workforce Supply
1,097
Primary Care Physicians
72.0 per 100k
3,404
NPs & PAs
223.5 per 100k
1,251
Dentists
4,410
Hospital Beds
2.9 per 1,000
$17,175.17
Medicare Per Capita
1757.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Suffolk County | State Avg | |
|---|---|---|---|
| Diabetes | 9.8% | — | |
| Obesity | 29.6% | — | |
| Depression | 16.2% | — | |
| Frequent Mental Distress | 14.5% | — | |
| COPD | 5.4% | — | |
| Current Smoking | 9.6% | — | |
| Heart Disease | 5.7% | — | |
| Stroke | 3.0% | — | |
| High Blood Pressure | 31.6% | — | |
| Poor General Health | 15.6% | — | |
| Disability | 26.0% | — | |
| No Leisure Physical Activity | 23.9% | — | |
| Binge Drinking | 16.5% | — | |
| Uninsured | 7.1% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Suffolk's 15 hospitals.
Social Vulnerability Index
Overall0.26
Socioeconomic Status0.22
Household Composition & Disability0.11
Minority Status & Language0.72
Housing Type & Transportation0.43
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Hospitals in Suffolk County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Brunswick Psych Center | Amityville | 146 | |
| Good Samaritan Hospital Medical Center | West Islip | 437 | |
| Huntington Hospital | Huntington | 408 | |
| John T Mather Memorial Hospital of Port Jefferson | Port Jefferson | 248 | |
| Long Island Community Hospital | Patchogue | 306 | |
| Peconic Bay Medical Center | Riverhead | 122 | |
| Pilgrim Psychiatric Center | West Brentwood | 560 | |
| Sagamore Children's Psychiatric Center | Dix Hills | 44 | |
| South Oaks Hosp | Amityville | 245 | |
| South Shore University Hospital | Bay Shore | 341 | |
| St Catherine of Siena Hospital | Smithtown | 318 | |
| St Charles Hospital | Port Jefferson | 231 | |
| Stony Brook University Hospital | Stony Brook | 728 | |
| University Hospital ( Stony Brook ) T C | Stony Brook | 0 | |
| Va Hosp | Northport | 2272 |
Stay Informed on New York Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.