Seneca County
New YorkFIPS 36099
Seneca County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Seneca County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.9% | 9.1% | ▼ |
| Adult Obesity | 37.4% | 34.5% | ▲ |
| Uninsured Rate | 6.0% | 5.3% | ▲ |
| PCPs per 10K | 2.7 | 6.0 | ▲ |
| Premature Death (YPLL) | 7,640.359 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Seneca County | State Avg | |
|---|---|---|---|
| Diabetes | 11.4% | — | |
| Obesity | 35.4% | — | |
| Depression | 21.0% | — | |
| Frequent Mental Distress | 17.4% | — | |
| COPD | 8.4% | — | |
| Current Smoking | 16.1% | — | |
| Heart Disease | 7.3% | — | |
| Stroke | 3.8% | — | |
| High Blood Pressure | 35.8% | — | |
| Poor General Health | 20.6% | — | |
| Disability | 31.1% | — | |
| No Leisure Physical Activity | 28.9% | — | |
| Binge Drinking | 16.9% | — | |
| Uninsured | 8.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Seneca County has no hospital. 5 of New York's counties are hospital deserts.
See all hospital deserts in New YorkSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Seneca County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Geneva General Hospital | Ontario | 132 | 10.4 mi |
| Soldiers and Sailors Memorial Hospital of Yates | Yates | 35 | 14.1 mi |
| Auburn Community Hospital | Cayuga | 99 | 17.3 mi |
| Clifton Springs Hospital and Clinic | Ontario | 154 | 20 mi |
| Newark-wayne Community Hospital | Wayne | 120 | 23.6 mi |
Related Pages
Stay Informed on New York Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.