Queens County
New YorkFIPS 36081
Pop. 2,405,46410 HospitalsSVI 0.80RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Queens County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.7% | 9.1% | ▲ |
| Adult Obesity | 24.7% | 34.5% | ▼ |
| Uninsured Rate | 8.7% | 5.3% | ▲ |
| PCPs per 10K | 5.9 | 6.0 | ▲ |
| Premature Death (YPLL) | 5,787.712 | — |
Source: County Health Rankings (2025)
Workforce Supply
1,424
Primary Care Physicians
63.2 per 100k
3,070
NPs & PAs
136.3 per 100k
1,704
Dentists
2,977
Hospital Beds
1.3 per 1,000
$17,905.34
Medicare Per Capita
1956.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Queens County | State Avg | |
|---|---|---|---|
| Diabetes | 13.3% | — | |
| Obesity | 24.3% | — | |
| Depression | 14.4% | — | |
| Frequent Mental Distress | 14.4% | — | |
| COPD | 5.3% | — | |
| Current Smoking | 11.4% | — | |
| Heart Disease | 5.5% | — | |
| Stroke | 3.3% | — | |
| High Blood Pressure | 31.8% | — | |
| Poor General Health | 20.6% | — | |
| Disability | 28.8% | — | |
| No Leisure Physical Activity | 30.5% | — | |
| Binge Drinking | 14.3% | — | |
| Uninsured | 11.0% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Queens's 10 hospitals.
Social Vulnerability Index
Overall0.80
Socioeconomic Status0.83
Household Composition & Disability0.19
Minority Status & Language0.98
Housing Type & Transportation0.88
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Queens County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Creedmoor Psychiatric Center | Queens Village | 476 | |
| Elmhurst Hospital Center | Elmhurst | 545 | |
| Flushing Hospital Medical Center | Flushing | 293 | |
| Jamaica Hospital Medical Center | Jamaica | 424 | |
| Long Island Jewish Medical Center | New Hyde Park | 1025 | |
| New York City Childrens Psych Center | Bellerose | 96 | |
| New York-presbyterian/queens | Flushing | 535 | |
| Queens Hospital Center | Jamaica | 581 | |
| St John's Episcopal Hospital at South Shore | Far Rockaway | 257 | |
| Us Naval Hosp | Jamaica | 1000 |
Stay Informed on New York Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.