Nassau County
New YorkFIPS 36059
Pop. 1,395,77410 HospitalsSVI 0.28RUCC 1 (Metro)
Health Snapshot
| Metric | Nassau County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.0% | 9.1% | ▼ |
| Adult Obesity | 26.9% | 34.5% | ▼ |
| Uninsured Rate | 4.4% | 5.3% | ▼ |
| PCPs per 10K | 13.6 | 6.0 | ▼ |
| Premature Death (YPLL) | 4,799.819 | — |
Source: County Health Rankings (2025)
Workforce Supply
1,958
Primary Care Physicians
141.7 per 100k
4,436
NPs & PAs
321.1 per 100k
1,703
Dentists
4,120
Hospital Beds
3.0 per 1,000
$17,133.22
Medicare Per Capita
1710.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Nassau County | State Avg | |
|---|---|---|---|
| Diabetes | 9.7% | — | |
| Obesity | 28.2% | — | |
| Depression | 13.8% | — | |
| Frequent Mental Distress | 13.5% | — | |
| COPD | 4.7% | — | |
| Current Smoking | 8.4% | — | |
| Heart Disease | 5.3% | — | |
| Stroke | 2.8% | — | |
| High Blood Pressure | 31.0% | — | |
| Poor General Health | 14.4% | — | |
| Disability | 23.5% | — | |
| No Leisure Physical Activity | 22.7% | — | |
| Binge Drinking | 15.4% | — | |
| Uninsured | 6.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Nassau's 10 hospitals.
Social Vulnerability Index
Overall0.28
Socioeconomic Status0.13
Household Composition & Disability0.17
Minority Status & Language0.81
Housing Type & Transportation0.56
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Hospitals in Nassau County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Glen Cove Hospital | Glen Cove | 247 | |
| Long Island Jewish Medical Center T C | New Hyde Park | 0 | |
| Mercy Medical Center | Rockville Centre | 375 | |
| Mount Sinai South Nassau | Oceanside | 435 | |
| Nassau University Medical Center | East Meadow | 530 | |
| North Shore University Hospital | Manhasset | 812 | |
| North Shore University Hospital - Manhasset T C | Manhasset | 0 | |
| Plainview Hospital | Plainview | 204 | |
| St Francis Hospital, Roslyn | Roslyn | 364 | |
| St Joseph Hospital | Bethpage | 203 |
Stay Informed on New York Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.