Greene County
New YorkFIPS 36039
Greene County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Greene County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.3% | 9.1% | ▼ |
| Adult Obesity | 32.4% | 34.5% | ▼ |
| Uninsured Rate | 5.0% | 5.3% | ▼ |
| PCPs per 10K | 2.9 | 6.0 | ▲ |
| Premature Death (YPLL) | 8,286.125 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Greene County | State Avg | |
|---|---|---|---|
| Diabetes | 11.6% | — | |
| Obesity | 34.4% | — | |
| Depression | 20.3% | — | |
| Frequent Mental Distress | 15.8% | — | |
| COPD | 7.8% | — | |
| Current Smoking | 13.8% | — | |
| Heart Disease | 7.3% | — | |
| Stroke | 3.8% | — | |
| High Blood Pressure | 36.1% | — | |
| Poor General Health | 18.5% | — | |
| Disability | 29.4% | — | |
| No Leisure Physical Activity | 25.9% | — | |
| Binge Drinking | 17.0% | — | |
| Uninsured | 6.8% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Greene County has no hospital. 5 of New York's counties are hospital deserts.
See all hospital deserts in New YorkSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Greene County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Columbia Memorial Hospital | Columbia | 124 | 18.8 mi |
| Healthalliance Hospital Marys Avenue Campus | Ulster | 222 | 25.7 mi |
| Northern Dutchess Hospital | Dutchess | 68 | 26.5 mi |
| Margaretville Memorial Hospital | Delaware | 22 | 27.2 mi |
| Albany Medical Center Hospital | Albany | 732 | 31.7 mi |
Related Pages
Stay Informed on New York Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.