Erie County
New YorkFIPS 36029
Pop. 954,23612 HospitalsSVI 0.49RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Erie County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.9% | 9.1% | ▼ |
| Adult Obesity | 32.7% | 34.5% | ▼ |
| Uninsured Rate | 4.3% | 5.3% | ▼ |
| PCPs per 10K | 7.3 | 6.0 | ▼ |
| Premature Death (YPLL) | 8,237.509 | — |
Source: County Health Rankings (2025)
Workforce Supply
721
Primary Care Physicians
76.2 per 100k
2,981
NPs & PAs
315.1 per 100k
820
Dentists
3,771
Hospital Beds
4.0 per 1,000
$11,734.08
Medicare Per Capita
1839.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Erie County | State Avg | |
|---|---|---|---|
| Diabetes | 11.5% | — | |
| Obesity | 34.0% | — | |
| Depression | 20.7% | — | |
| Frequent Mental Distress | 16.9% | — | |
| COPD | 7.3% | — | |
| Current Smoking | 13.7% | — | |
| Heart Disease | 6.5% | — | |
| Stroke | 3.6% | — | |
| High Blood Pressure | 33.3% | — | |
| Poor General Health | 19.1% | — | |
| Disability | 26.4% | — | |
| No Leisure Physical Activity | 26.8% | — | |
| Binge Drinking | 17.3% | — | |
| Uninsured | 6.8% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Erie's 12 hospitals.
Social Vulnerability Index
Overall0.49
Socioeconomic Status0.36
Household Composition & Disability0.42
Minority Status & Language0.62
Housing Type & Transportation0.64
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Erie County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Bertrand Chaffee Hospital | Springville | 49 | |
| Brylin Hosp | Buffalo | 88 | |
| Buffalo Psychiatric Center | Buffalo | 260 | |
| Erie County Medical Center | Buffalo | 526 | |
| Erie County Medical Center T C | Buffalo | 0 | |
| Kaleida Health | Buffalo | 986 | |
| Kenmore Mercy Hospital | Kenmore | 184 | |
| Mercy Hospital of Buffalo | Buffalo | 387 | |
| Roswell Park Cancer Institute | Buffalo | 133 | |
| Sisters of Charity Hospital | Buffalo | 413 | |
| Va Hosp | Buffalo | 899 | |
| Western Ny Childrens Psychiatric Center | West Seneca | 46 |
Stay Informed on New York Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.