Bronx County
New YorkFIPS 36005
Pop. 1,472,6549 HospitalsSVI 1.00RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Bronx County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 15.0% | 9.1% | ▲ |
| Adult Obesity | 37.2% | 34.5% | ▲ |
| Uninsured Rate | 7.3% | 5.3% | ▲ |
| PCPs per 10K | 5.8 | 6.0 | ▲ |
| Premature Death (YPLL) | 9,450.884 | — |
Source: County Health Rankings (2025)
Workforce Supply
922
Primary Care Physicians
68.0 per 100k
2,725
NPs & PAs
200.9 per 100k
760
Dentists
4,190
Hospital Beds
3.1 per 1,000
$20,198.59
Medicare Per Capita
2061.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Bronx County | State Avg | |
|---|---|---|---|
| Diabetes | 15.2% | — | |
| Obesity | 33.3% | — | |
| Depression | 16.4% | — | |
| Frequent Mental Distress | 17.1% | — | |
| COPD | 6.7% | — | |
| Current Smoking | 13.6% | — | |
| Heart Disease | 6.5% | — | |
| Stroke | 4.1% | — | |
| High Blood Pressure | 34.8% | — | |
| Poor General Health | 29.5% | — | |
| Disability | 35.6% | — | |
| No Leisure Physical Activity | 37.3% | — | |
| Binge Drinking | 14.6% | — | |
| Uninsured | 15.7% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Bronx's 9 hospitals.
Social Vulnerability Index
Overall1.00
Socioeconomic Status0.98
Household Composition & Disability0.95
Minority Status & Language1.00
Housing Type & Transportation0.98
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Bronx County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Bronx Psychiatric Center | Bronx | 412 | |
| Bronxcare Hospital Center | Bronx | 579 | |
| Calvary Hospital Inc | Bronx | 225 | |
| Jacobi Medical Center | Bronx | 561 | |
| Lincoln Medical & Mental Health Center | Bronx | 586 | |
| Montefiore Medical Center | Bronx | 1491 | |
| Montefiore Medical Center T C | Bronx | 0 | |
| St Barnabas Hospital | Bronx | 446 | |
| Va Hosp | Bronx | 1192 |
Stay Informed on New York Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.