Middlesex County
New JerseyFIPS 34023
Pop. 863,1629 HospitalsSVI 0.66RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Middlesex County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.9% | 8.9% | ▲ |
| Adult Obesity | 26.9% | 30.6% | ▼ |
| Uninsured Rate | 7.3% | 7.5% | ▼ |
| PCPs per 10K | 9.0 | 7.2 | ▼ |
| Premature Death (YPLL) | 5,499.129 | — |
Source: County Health Rankings (2025)
Workforce Supply
798
Primary Care Physicians
92.4 per 100k
1,124
NPs & PAs
130.1 per 100k
800
Dentists
2,423
Hospital Beds
2.8 per 1,000
$14,461.74
Medicare Per Capita
1865.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Middlesex County | State Avg | |
|---|---|---|---|
| Diabetes | 11.1% | — | |
| Obesity | 30.0% | — | |
| Depression | 13.2% | — | |
| Frequent Mental Distress | 14.3% | — | |
| COPD | 4.4% | — | |
| Current Smoking | 10.2% | — | |
| Heart Disease | 4.9% | — | |
| Stroke | 2.7% | — | |
| High Blood Pressure | 32.3% | — | |
| Poor General Health | 17.2% | — | |
| Disability | 24.3% | — | |
| No Leisure Physical Activity | 25.2% | — | |
| Binge Drinking | 14.9% | — | |
| Uninsured | 11.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Middlesex's 9 hospitals.
Social Vulnerability Index
Overall0.66
Socioeconomic Status0.50
Household Composition & Disability0.24
Minority Status & Language0.92
Housing Type & Transportation0.92
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Middlesex County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Children's Specialized Hospital | New Brunswick | 90 | |
| Hackensack Meridian Ltach | Perth Amboy | 30 | |
| Jfk University Medical Center | Edison | 459 | |
| Penn Medicine Princeton Medical Center | Plainsboro | 375 | |
| Raritan Bay Medical Center | Perth Amboy | 460 | |
| Robert Wood Johnson University Hospital | New Brunswick | 610 | |
| Robert Wood Johnson University Hospital | New Brunswick | 0 | |
| Saint Peter's University Hospital | New Brunswick | 478 | |
| University Behavioral Health Care | Piscataway | 63 |
Stay Informed on New Jersey Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.