Bergen County
New JerseyFIPS 34003
Pop. 955,7329 HospitalsSVI 0.44RUCC 1 (Metro)
Health Snapshot
| Metric | Bergen County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.4% | 8.9% | ▼ |
| Adult Obesity | 25.8% | 30.6% | ▼ |
| Uninsured Rate | 6.8% | 7.5% | ▼ |
| PCPs per 10K | 11.3 | 7.2 | ▼ |
| Premature Death (YPLL) | 4,471.855 | — |
Source: County Health Rankings (2025)
Workforce Supply
1,067
Primary Care Physicians
111.4 per 100k
1,622
NPs & PAs
169.4 per 100k
1,313
Dentists
3,549
Hospital Beds
3.7 per 1,000
$15,396.17
Medicare Per Capita
1823.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Bergen County | State Avg | |
|---|---|---|---|
| Diabetes | 9.4% | — | |
| Obesity | 25.6% | — | |
| Depression | 14.3% | — | |
| Frequent Mental Distress | 13.9% | — | |
| COPD | 4.4% | — | |
| Current Smoking | 8.6% | — | |
| Heart Disease | 5.0% | — | |
| Stroke | 2.7% | — | |
| High Blood Pressure | 32.0% | — | |
| Poor General Health | 14.7% | — | |
| Disability | 21.6% | — | |
| No Leisure Physical Activity | 21.6% | — | |
| Binge Drinking | 15.7% | — | |
| Uninsured | 9.8% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Bergen's 9 hospitals.
Social Vulnerability Index
Overall0.44
Socioeconomic Status0.32
Household Composition & Disability0.16
Minority Status & Language0.85
Housing Type & Transportation0.65
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Hospitals in Bergen County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Bergen New Bridge Medical Center | Paramus | 496 | |
| Englewood Hospital | Englewood | 517 | |
| Hackensack Meridian Health Pascack Valley Medical | Westwood | 128 | |
| Hackensack University Medical Center | Hackensack | 781 | |
| Hackensack University Medical Center | Hackensack | 0 | |
| Holy Name Medical Center | Teaneck | 372 | |
| Ramapo Ridge Behavioral Health Hospital | Wyckoff | 58 | |
| Select Specialty Hospital Northeast | Rochelle Park | 62 | |
| Valley Hospital | Paramus | 431 |
Stay Informed on New Jersey Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.