Thomas County
NebraskaFIPS 31171
Thomas County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Thomas County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.9% | 9.7% | ▼ |
| Adult Obesity | 36.9% | 39.8% | ▼ |
| Uninsured Rate | 8.6% | 8.1% | ▲ |
| PCPs per 10K | 0.0 | 6.6 | ▲ |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Thomas County | State Avg | |
|---|---|---|---|
| Diabetes | 11.9% | — | |
| Obesity | 37.3% | — | |
| Depression | 16.7% | — | |
| Frequent Mental Distress | 12.5% | — | |
| COPD | 7.0% | — | |
| Current Smoking | 12.6% | — | |
| Heart Disease | 7.5% | — | |
| Stroke | 3.6% | — | |
| High Blood Pressure | 37.0% | — | |
| Poor General Health | 15.5% | — | |
| Disability | 28.1% | — | |
| No Leisure Physical Activity | 25.7% | — | |
| Binge Drinking | 18.4% | — | |
| Uninsured | 7.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Thomas County has no hospital. 27 of Nebraska's counties are hospital deserts.
See all hospital deserts in NebraskaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Thomas County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Callaway District Hospital | Custer | 12 | 49.8 mi |
| Great Plains Health | Lincoln | 116 | 52.3 mi |
| Jennie M Melham Memorial Medical Center | Custer | 23 | 55.5 mi |
| Brown County Hospital | Brown | 23 | 58.8 mi |
| Gothenburg Health | Dawson | 15 | 66.3 mi |
Related Pages
Stay Informed on Nebraska Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.