Gosper County
NebraskaFIPS 31073
Gosper County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Gosper County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.0% | 9.7% | ▼ |
| Adult Obesity | 38.7% | 39.8% | ▼ |
| Uninsured Rate | 8.7% | 8.1% | ▲ |
| PCPs per 10K | 5.5 | 6.6 | ▲ |
| Premature Death (YPLL) | 9,781.958 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Gosper County | State Avg | |
|---|---|---|---|
| Diabetes | 12.6% | — | |
| Obesity | 38.2% | — | |
| Depression | 16.5% | — | |
| Frequent Mental Distress | 12.7% | — | |
| COPD | 7.6% | — | |
| Current Smoking | 13.2% | — | |
| Heart Disease | 8.3% | — | |
| Stroke | 4.0% | — | |
| High Blood Pressure | 38.5% | — | |
| Poor General Health | 16.5% | — | |
| Disability | 29.2% | — | |
| No Leisure Physical Activity | 26.8% | — | |
| Binge Drinking | 17.8% | — | |
| Uninsured | 7.6% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Gosper County has no hospital. 27 of Nebraska's counties are hospital deserts.
See all hospital deserts in NebraskaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Gosper County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Lexington Regional Health Center | Dawson | 25 | 19.4 mi |
| Tri Valley Health System | Furnas | 25 | 21.3 mi |
| Phelps Memorial Health Center | Phelps | 25 | 23.6 mi |
| Cozad Community Hospital | Dawson | 21 | 25.9 mi |
| Gothenburg Health | Dawson | 15 | 34.3 mi |
Related Pages
Stay Informed on Nebraska Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.