Douglas County
NebraskaFIPS 31055
Pop. 584,52616 HospitalsSVI 0.59RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Douglas County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.0% | 9.7% | ▲ |
| Adult Obesity | 35.8% | 39.8% | ▼ |
| Uninsured Rate | 8.0% | 8.1% | ▼ |
| PCPs per 10K | 10.9 | 6.6 | ▼ |
| Premature Death (YPLL) | 7,599.309 | — |
Source: County Health Rankings (2025)
Workforce Supply
656
Primary Care Physicians
111.3 per 100k
1,949
NPs & PAs
330.6 per 100k
614
Dentists
2,404
Hospital Beds
4.1 per 1,000
$11,442.68
Medicare Per Capita
1804.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Douglas County | State Avg | |
|---|---|---|---|
| Diabetes | 10.3% | — | |
| Obesity | 37.6% | — | |
| Depression | 19.1% | — | |
| Frequent Mental Distress | 15.2% | — | |
| COPD | 5.9% | — | |
| Current Smoking | 14.3% | — | |
| Heart Disease | 5.4% | — | |
| Stroke | 3.1% | — | |
| High Blood Pressure | 30.8% | — | |
| Poor General Health | 17.3% | — | |
| Disability | 27.4% | — | |
| No Leisure Physical Activity | 23.6% | — | |
| Binge Drinking | 20.0% | — | |
| Uninsured | 11.7% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Douglas's 16 hospitals.
Social Vulnerability Index
Overall0.59
Socioeconomic Status0.45
Household Composition & Disability0.62
Minority Status & Language0.70
Housing Type & Transportation0.66
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Douglas County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Boys Town National Research Hospital | Boys Town | 66 | |
| Chi Health Creighton University Medical Center - B | Omaha | 400 | |
| Chi Health Immanuel | Omaha | 356 | |
| Chi Health Lakeside | Omaha | 157 | |
| Children's Nebraska | Omaha | 134 | |
| Children's Nebraska | Omaha | 0 | |
| Douglas County Community Mental Health Center | Omaha | 30 | |
| Madonna Rehabilitation Specialty Hospital Omaha | Omaha | 108 | |
| Methodist Hospital | Omaha | 430 | |
| Midwest Surgical Hospital Llc | Omaha | 19 | |
| Nebraska Spine Hospital, Llc | Omaha | 34 | |
| Orthonebraska Hospital | Omaha | 24 | |
| Select Specialty Hospital - Omaha (central Campus) | Omaha | 52 | |
| The Nebraska Medical Center | Omaha | 689 | |
| The Nebraska Medical Center | Omaha | 0 | |
| Va Hospital | Omaha | 486 |
Stay Informed on Nebraska Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.