Dakota County
NebraskaFIPS 31043
Dakota County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Dakota County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 12.7% | 9.7% | ▲ |
| Adult Obesity | 45.8% | 39.8% | ▲ |
| Uninsured Rate | 10.5% | 8.1% | ▲ |
| PCPs per 10K | 1.4 | 6.6 | ▲ |
| Premature Death (YPLL) | 7,311.952 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Dakota County | State Avg | |
|---|---|---|---|
| Diabetes | 12.5% | — | |
| Obesity | 44.8% | — | |
| Depression | 16.6% | — | |
| Frequent Mental Distress | 14.8% | — | |
| COPD | 6.5% | — | |
| Current Smoking | 15.3% | — | |
| Heart Disease | 6.2% | — | |
| Stroke | 3.3% | — | |
| High Blood Pressure | 31.4% | — | |
| Poor General Health | 20.5% | — | |
| Disability | 32.0% | — | |
| No Leisure Physical Activity | 32.9% | — | |
| Binge Drinking | 18.4% | — | |
| Uninsured | 17.0% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Dakota County has no hospital. 27 of Nebraska's counties are hospital deserts.
See all hospital deserts in NebraskaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Dakota County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Twelve Clans Unity Hospital | Thurston | 13 | 11.7 mi |
| Pender Community Hospital | Thurston | 21 | 21.3 mi |
| Providence Medical Center | Wayne | 21 | 25.1 mi |
| Franciscan Healthcare | Cuming | 25 | 38.6 mi |
| Faith Regional Health Services | Madison | 133 | 51.8 mi |
Related Pages
Stay Informed on Nebraska Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.