Perquimans County
North CarolinaFIPS 37143
Perquimans County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Perquimans County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.6% | 11.2% | ▼ |
| Adult Obesity | 33.8% | 35.7% | ▼ |
| Uninsured Rate | 11.5% | 12.5% | ▼ |
| PCPs per 10K | 1.5 | 5.2 | ▲ |
| Premature Death (YPLL) | 13,273.444 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Perquimans County | State Avg | |
|---|---|---|---|
| Diabetes | 15.4% | — | |
| Obesity | 38.0% | — | |
| Depression | 24.2% | — | |
| Frequent Mental Distress | 16.4% | — | |
| COPD | 9.8% | — | |
| Current Smoking | 15.8% | — | |
| Heart Disease | 9.1% | — | |
| Stroke | 5.0% | — | |
| High Blood Pressure | 44.8% | — | |
| Poor General Health | 22.3% | — | |
| Disability | 36.9% | — | |
| No Leisure Physical Activity | 27.6% | — | |
| Binge Drinking | 12.9% | — | |
| Uninsured | 9.7% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Perquimans County has no hospital. 23 of North Carolina's counties are hospital deserts.
See all hospital deserts in North CarolinaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Perquimans County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Sentara Albemarle Medical Center | Pasquotank | 182 | 10.6 mi |
| Vidant Chowan Hospital | Chowan | 25 | 13.8 mi |
| Washington County Hosp Inc | Washington | 49 | 28.5 mi |
| Ecu Health Bertie Hospital | Bertie | 15 | 32.1 mi |
| Vidant Roanoke Chowan Hospital | Hertford | 124 | 33.7 mi |
Related Pages
Stay Informed on North Carolina Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.