Northampton County
North CarolinaFIPS 37131
Northampton County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Northampton County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 13.9% | 11.2% | ▲ |
| Adult Obesity | 40.3% | 35.7% | ▲ |
| Uninsured Rate | 10.2% | 12.5% | ▼ |
| PCPs per 10K | 1.2 | 5.2 | ▲ |
| Premature Death (YPLL) | 14,714.149 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Northampton County | State Avg | |
|---|---|---|---|
| Diabetes | 20.5% | — | |
| Obesity | 43.1% | — | |
| Depression | 22.3% | — | |
| Frequent Mental Distress | 16.8% | — | |
| COPD | 11.4% | — | |
| Current Smoking | 17.8% | — | |
| Heart Disease | 10.4% | — | |
| Stroke | 6.7% | — | |
| High Blood Pressure | 52.0% | — | |
| Poor General Health | 28.4% | — | |
| Disability | 42.4% | — | |
| No Leisure Physical Activity | 33.7% | — | |
| Binge Drinking | 10.3% | — | |
| Uninsured | 11.4% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Northampton County has no hospital. 23 of North Carolina's counties are hospital deserts.
See all hospital deserts in North CarolinaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Northampton County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Ecu Health North Hospital | Halifax | 206 | 17.6 mi |
| Vidant Roanoke Chowan Hospital | Hertford | 124 | 24.4 mi |
| Vidant Edgecombe Hospital | Edgecombe | 83 | 35.6 mi |
| Pam Specialty Hospital of Rocky Mount | Nash | 50 | 38.9 mi |
| Ecu Health Bertie Hospital | Bertie | 15 | 39.8 mi |
Related Pages
Stay Informed on North Carolina Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.