Madison County
North CarolinaFIPS 37115
Madison County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Madison County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.8% | 11.2% | ▼ |
| Adult Obesity | 31.9% | 35.7% | ▼ |
| Uninsured Rate | 10.8% | 12.5% | ▼ |
| PCPs per 10K | 5.6 | 5.2 | ▼ |
| Premature Death (YPLL) | 11,508.656 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Madison County | State Avg | |
|---|---|---|---|
| Diabetes | 12.3% | — | |
| Obesity | 35.2% | — | |
| Depression | 26.1% | — | |
| Frequent Mental Distress | 16.5% | — | |
| COPD | 8.8% | — | |
| Current Smoking | 14.7% | — | |
| Heart Disease | 8.0% | — | |
| Stroke | 4.0% | — | |
| High Blood Pressure | 39.4% | — | |
| Poor General Health | 19.2% | — | |
| Disability | 34.6% | — | |
| No Leisure Physical Activity | 23.7% | — | |
| Binge Drinking | 14.7% | — | |
| Uninsured | 8.7% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Madison County has no hospital. 23 of North Carolina's counties are hospital deserts.
See all hospital deserts in North CarolinaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Madison County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Memorial Mission Hospital and Asheville Surgery Ce | Buncombe | 735 | 21.8 mi |
| Carepartners Rehabilitation Hospital | Buncombe | 80 | 22.8 mi |
| Asheville Va Medical Center | Buncombe | 389 | 23 mi |
| Haywood Regional Medical Center | Haywood | 178 | 26.7 mi |
| Julian F Keith Alcohol & Drug Abuse Tx | Buncombe | 80 | 26.9 mi |
Related Pages
Stay Informed on North Carolina Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.