Golden Valley County
MontanaFIPS 30037
Golden Valley County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Golden Valley County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.1% | 8.4% | ▲ |
| Adult Obesity | 34.1% | 33.5% | ▲ |
| Uninsured Rate | 11.8% | 11.9% | ▼ |
| PCPs per 10K | 12.0 | 6.8 | ▼ |
| Premature Death (YPLL) | 11,220.097 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Golden Valley County | State Avg | |
|---|---|---|---|
| Diabetes | 14.0% | — | |
| Obesity | 33.3% | — | |
| Depression | 23.8% | — | |
| Frequent Mental Distress | 17.1% | — | |
| COPD | 10.9% | — | |
| Current Smoking | 17.2% | — | |
| Heart Disease | 9.8% | — | |
| Stroke | 5.1% | — | |
| High Blood Pressure | 41.6% | — | |
| Poor General Health | 23.9% | — | |
| Disability | 37.3% | — | |
| No Leisure Physical Activity | 27.1% | — | |
| Binge Drinking | 16.6% | — | |
| Uninsured | 10.7% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Golden Valley County has no hospital. 7 of Montana's counties are hospital deserts.
See all hospital deserts in MontanaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Golden Valley County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Roundup Memorial Healthcare | Musselshell | 25 | 30.3 mi |
| Wheatland Memorial Hospital | Wheatland | 25 | 32 mi |
| Central Montana Medical Center | Fergus | 25 | 48.6 mi |
| Yellowstone Surgery Center West | Yellowstone | 8 | 50.6 mi |
| Stillwater Billings Clinic | Stillwater | 10 | 51.1 mi |
Related Pages
Stay Informed on Montana Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.