Wright County
MissouriFIPS 29229
Wright County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Wright County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.8% | 10.7% | ▲ |
| Adult Obesity | 40.9% | 39.8% | ▲ |
| Uninsured Rate | 14.9% | 12.5% | ▲ |
| PCPs per 10K | 1.6 | 4.3 | ▲ |
| Premature Death (YPLL) | 12,150.226 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Wright County | State Avg | |
|---|---|---|---|
| Diabetes | 15.7% | — | |
| Obesity | 42.1% | — | |
| Depression | 26.8% | — | |
| Frequent Mental Distress | 19.8% | — | |
| COPD | 12.8% | — | |
| Current Smoking | 23.0% | — | |
| Heart Disease | 9.6% | — | |
| Stroke | 5.0% | — | |
| High Blood Pressure | 41.8% | — | |
| Poor General Health | 28.3% | — | |
| Disability | 44.8% | — | |
| No Leisure Physical Activity | 38.0% | — | |
| Binge Drinking | 14.3% | — | |
| Uninsured | 11.1% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Wright County has no hospital. 47 of Missouri's counties are hospital deserts.
See all hospital deserts in MissouriSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Wright County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Texas County Memorial Hospital | Texas | 66 | 28.8 mi |
| Mercy Hospital Lebanon | Laclede | 48 | 29.8 mi |
| Mercy Rehabilitation Hospital Springfield | Greene | 60 | 43.1 mi |
| Perimeter Behavioral Hospital of Springfield | Greene | 32 | 43.7 mi |
| Select Specialty Hospital Springfield, Inc | Greene | 44 | 44.1 mi |
Related Pages
Stay Informed on Missouri Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.