St. Charles County
MissouriFIPS 29183
Pop. 405,2626 HospitalsSVI 0.03RUCC 1 (Metro)
Health Snapshot
| Metric | St. Charles County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.5% | 10.7% | ▼ |
| Adult Obesity | 36.1% | 39.8% | ▼ |
| Uninsured Rate | 6.2% | 12.5% | ▼ |
| PCPs per 10K | 4.7 | 4.3 | ▼ |
| Premature Death (YPLL) | 6,249.515 | — |
Source: County Health Rankings (2025)
Workforce Supply
178
Primary Care Physicians
42.7 per 100k
432
NPs & PAs
103.7 per 100k
286
Dentists
787
Hospital Beds
1.9 per 1,000
$12,885.97
Medicare Per Capita
1789.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | St. Charles County | State Avg | |
|---|---|---|---|
| Diabetes | 10.3% | — | |
| Obesity | 36.0% | — | |
| Depression | 23.3% | — | |
| Frequent Mental Distress | 15.6% | — | |
| COPD | 6.0% | — | |
| Current Smoking | 12.7% | — | |
| Heart Disease | 5.5% | — | |
| Stroke | 2.9% | — | |
| High Blood Pressure | 31.6% | — | |
| Poor General Health | 15.5% | — | |
| Disability | 31.8% | — | |
| No Leisure Physical Activity | 23.4% | — | |
| Binge Drinking | 18.7% | — | |
| Uninsured | 6.4% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for St. Charles's 6 hospitals.
Social Vulnerability Index
Overall0.03
Socioeconomic Status0.02
Household Composition & Disability0.08
Minority Status & Language0.43
Housing Type & Transportation0.12
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Hospitals in St. Charles County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Barnes-jewish St Peters Hospital | Saint Peters | 111 | |
| Centerpointe Hospital | Saint Charles | 104 | |
| Progress West Hospital | O Fallon | 76 | |
| Select Specialty Hospital-st Louis | Saint Charles | 33 | |
| Ssm Health St Joseph Hospital-lake Saint Louis | Lake Saint Louis | 100 | |
| Ssm Health St Joseph Hospital-st Charles | Saint Charles | 362 |
Stay Informed on Missouri Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.