Monroe County
MissouriFIPS 29137
Monroe County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Monroe County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.6% | 10.7% | ▼ |
| Adult Obesity | 41.4% | 39.8% | ▲ |
| Uninsured Rate | 13.4% | 12.5% | ▲ |
| PCPs per 10K | 3.4 | 4.3 | ▲ |
| Premature Death (YPLL) | 9,786.933 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Monroe County | State Avg | |
|---|---|---|---|
| Diabetes | 14.9% | — | |
| Obesity | 37.7% | — | |
| Depression | 25.4% | — | |
| Frequent Mental Distress | 17.9% | — | |
| COPD | 11.5% | — | |
| Current Smoking | 19.6% | — | |
| Heart Disease | 9.4% | — | |
| Stroke | 4.8% | — | |
| High Blood Pressure | 41.7% | — | |
| Poor General Health | 25.0% | — | |
| Disability | 41.4% | — | |
| No Leisure Physical Activity | 33.8% | — | |
| Binge Drinking | 14.2% | — | |
| Uninsured | 9.5% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Monroe County has no hospital. 47 of Missouri's counties are hospital deserts.
See all hospital deserts in MissouriSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Monroe County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Moberly Regional Medical Center | Randolph | 101 | 22.4 mi |
| Macon County Samaritan Memorial Hospital | Macon | 25 | 30 mi |
| Hannibal Regional Hospital | Marion | 99 | 32.2 mi |
| Centerpointe Hospital of Columbia | Boone | 80 | 38 mi |
| Boone Hospital Center | Boone | 394 | 41.3 mi |
Related Pages
Stay Informed on Missouri Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.