Clay County
MissouriFIPS 29047
Pop. 253,3354 HospitalsSVI 0.27RUCC 1 (Metro)
Health Snapshot
| Metric | Clay County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.6% | 10.7% | ▼ |
| Adult Obesity | 35.2% | 39.8% | ▼ |
| Uninsured Rate | 7.7% | 12.5% | ▼ |
| PCPs per 10K | 5.9 | 4.3 | ▼ |
| Premature Death (YPLL) | 7,072.797 | — |
Source: County Health Rankings (2025)
Workforce Supply
160
Primary Care Physicians
61.6 per 100k
353
NPs & PAs
135.9 per 100k
180
Dentists
630
Hospital Beds
2.4 per 1,000
$12,185.54
Medicare Per Capita
1839.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Clay County | State Avg | |
|---|---|---|---|
| Diabetes | 10.8% | — | |
| Obesity | 37.5% | — | |
| Depression | 23.9% | — | |
| Frequent Mental Distress | 16.9% | — | |
| COPD | 6.7% | — | |
| Current Smoking | 14.6% | — | |
| Heart Disease | 5.8% | — | |
| Stroke | 3.0% | — | |
| High Blood Pressure | 34.7% | — | |
| Poor General Health | 17.9% | — | |
| Disability | 33.4% | — | |
| No Leisure Physical Activity | 24.8% | — | |
| Binge Drinking | 15.7% | — | |
| Uninsured | 8.0% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Clay's 4 hospitals.
Social Vulnerability Index
Overall0.27
Socioeconomic Status0.22
Household Composition & Disability0.46
Minority Status & Language0.55
Housing Type & Transportation0.25
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Hospitals in Clay County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Excelsior Springs Hospital | Excelsior Springs | 25 | CAH |
| Kindred Hospital Northland | Kansas City | 35 | |
| Liberty Hospital | Liberty | 250 | |
| Nkc Health | North Kansas City | 451 |
Stay Informed on Missouri Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.