Wadena County
MinnesotaFIPS 27159
Wadena County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Wadena County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.8% | 9.2% | ▲ |
| Adult Obesity | 42.9% | 38.0% | ▲ |
| Uninsured Rate | 6.3% | 6.0% | ▲ |
| PCPs per 10K | 4.9 | 6.6 | ▲ |
| Premature Death (YPLL) | 6,253.649 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Wadena County | State Avg | |
|---|---|---|---|
| Diabetes | 13.4% | — | |
| Obesity | 38.2% | — | |
| Depression | 25.0% | — | |
| Frequent Mental Distress | 16.3% | — | |
| COPD | 8.3% | — | |
| Current Smoking | 16.9% | — | |
| Heart Disease | 8.6% | — | |
| Stroke | 4.4% | — | |
| High Blood Pressure | 36.6% | — | |
| Poor General Health | 20.4% | — | |
| Disability | 35.5% | — | |
| No Leisure Physical Activity | 29.8% | — | |
| Binge Drinking | 16.1% | — | |
| Uninsured | 8.5% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Wadena County has no hospital. 8 of Minnesota's counties are hospital deserts.
See all hospital deserts in MinnesotaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Wadena County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Astera Health | Otter Tail | 49 | 11.4 mi |
| Lakewood Health System | Todd | 37 | 19.9 mi |
| St Josephs Area Health Services | Hubbard | 50 | 23 mi |
| Perham Health | Otter Tail | 25 | 28.8 mi |
| Community Behavioral Health Hospital - Baxter | Crow Wing | 16 | 38.2 mi |
Related Pages
Stay Informed on Minnesota Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.