Mower County
MinnesotaFIPS 27099
Mower County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Mower County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.4% | 9.2% | ▲ |
| Adult Obesity | 40.7% | 38.0% | ▲ |
| Uninsured Rate | 7.2% | 6.0% | ▲ |
| PCPs per 10K | 4.2 | 6.6 | ▲ |
| Premature Death (YPLL) | 6,954.927 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Mower County | State Avg | |
|---|---|---|---|
| Diabetes | 11.8% | — | |
| Obesity | 37.9% | — | |
| Depression | 24.6% | — | |
| Frequent Mental Distress | 15.8% | — | |
| COPD | 6.8% | — | |
| Current Smoking | 15.9% | — | |
| Heart Disease | 7.0% | — | |
| Stroke | 3.7% | — | |
| High Blood Pressure | 33.4% | — | |
| Poor General Health | 18.6% | — | |
| Disability | 30.9% | — | |
| No Leisure Physical Activity | 28.3% | — | |
| Binge Drinking | 16.8% | — | |
| Uninsured | 10.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Mower County has no hospital. 8 of Minnesota's counties are hospital deserts.
See all hospital deserts in MinnesotaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Mower County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Community Behavioral Health Hospital Rochester | Olmsted | 16 | 26 mi |
| Mayo Clinic Hospital Rochester | Olmsted | 2059 | 28.2 mi |
| Mayo Clinic Hospital-rochester | Olmsted | 0 | 28.2 mi |
| Mayo Clinic Hospital-rochester | Olmsted | 0 | 28.7 mi |
| Olmsted Medical Center | Olmsted | 61 | 29.2 mi |
Related Pages
Stay Informed on Minnesota Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.