Washtenaw County
MichiganFIPS 26161
Pop. 372,2588 HospitalsSVI 0.32RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Washtenaw County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 8.5% | 9.6% | ▼ |
| Adult Obesity | 30.1% | 36.8% | ▼ |
| Uninsured Rate | 4.3% | 6.3% | ▼ |
| PCPs per 10K | 17.8 | 5.8 | ▼ |
| Premature Death (YPLL) | 5,792.164 | — |
Source: County Health Rankings (2025)
Workforce Supply
666
Primary Care Physicians
182.2 per 100k
1,894
NPs & PAs
518.1 per 100k
759
Dentists
2,142
Hospital Beds
5.9 per 1,000
$11,208.27
Medicare Per Capita
1842.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Washtenaw County | State Avg | |
|---|---|---|---|
| Diabetes | 8.5% | — | |
| Obesity | 28.5% | — | |
| Depression | 27.4% | — | |
| Frequent Mental Distress | 16.6% | — | |
| COPD | 5.5% | — | |
| Current Smoking | 10.7% | — | |
| Heart Disease | 4.9% | — | |
| Stroke | 2.6% | — | |
| High Blood Pressure | 28.1% | — | |
| Poor General Health | 14.1% | — | |
| Disability | 24.8% | — | |
| No Leisure Physical Activity | 16.7% | — | |
| Binge Drinking | 17.7% | — | |
| Uninsured | 5.6% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Washtenaw's 8 hospitals.
Social Vulnerability Index
Overall0.32
Socioeconomic Status0.26
Household Composition & Disability0.02
Minority Status & Language0.68
Housing Type & Transportation0.81
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Washtenaw County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Chelsea Hospital | Chelsea | 83 | |
| Forest Health Medical Center | Ypsilanti | 148 | |
| Select Specialty Hospital-ann Arbor | Ypsilanti | 36 | |
| The Center for Forensic Psychiatry | Saline | 240 | |
| Trinity Health Ann Arbor Hospital | Ann Arbor | 505 | |
| University of Michigan Health | Ann Arbor | 884 | |
| University of Michigan Medical Center | Ann Arbor | 0 | |
| Va Ann Arbor Healthcare System | Ann Arbor | 466 |
Stay Informed on Michigan Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.