Macomb County
MichiganFIPS 26099
Pop. 881,2178 HospitalsSVI 0.41RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Macomb County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.7% | 9.6% | ▲ |
| Adult Obesity | 36.7% | 36.8% | ▼ |
| Uninsured Rate | 5.5% | 6.3% | ▼ |
| PCPs per 10K | 5.4 | 5.8 | ▲ |
| Premature Death (YPLL) | 8,359.84 | — |
Source: County Health Rankings (2025)
Workforce Supply
513
Primary Care Physicians
58.6 per 100k
1,139
NPs & PAs
130.2 per 100k
861
Dentists
1,318
Hospital Beds
1.5 per 1,000
$13,736.62
Medicare Per Capita
2034.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Macomb County | State Avg | |
|---|---|---|---|
| Diabetes | 11.3% | — | |
| Obesity | 37.9% | — | |
| Depression | 26.6% | — | |
| Frequent Mental Distress | 17.9% | — | |
| COPD | 8.3% | — | |
| Current Smoking | 15.8% | — | |
| Heart Disease | 6.7% | — | |
| Stroke | 3.5% | — | |
| High Blood Pressure | 37.4% | — | |
| Poor General Health | 20.3% | — | |
| Disability | 32.4% | — | |
| No Leisure Physical Activity | 26.5% | — | |
| Binge Drinking | 16.9% | — | |
| Uninsured | 6.7% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Macomb's 8 hospitals.
Social Vulnerability Index
Overall0.41
Socioeconomic Status0.41
Household Composition & Disability0.41
Minority Status & Language0.59
Housing Type & Transportation0.34
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Macomb County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Harbor Oaks Hospital | New Baltimore | 140 | |
| Henry Ford Health Macomb Hospital | Clinton Township | 361 | |
| Henry Ford Health Warren Hospital | Warren | 348 | |
| Insight Surgical Hospital | Warren | 20 | |
| Mclaren Macomb | Mount Clemens | 288 | |
| Select Specialty Hospital-macomb County | Mount Clemens | 36 | |
| The Behavioral Center of Michigan | Warren | 42 | |
| Us Air Force Hosp | Mount Clemens | 54 |
Stay Informed on Michigan Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.