Norfolk County
MassachusettsFIPS 25021
Pop. 725,9818 HospitalsSVI 0.30RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Norfolk County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 7.8% | 8.4% | ▼ |
| Adult Obesity | 27.0% | 29.0% | ▼ |
| Uninsured Rate | 2.4% | 3.0% | ▼ |
| PCPs per 10K | 12.0 | 8.8 | ▼ |
| Premature Death (YPLL) | 4,629.103 | — |
Source: County Health Rankings (2025)
Workforce Supply
879
Primary Care Physicians
120.8 per 100k
1,316
NPs & PAs
180.9 per 100k
915
Dentists
1,073
Hospital Beds
1.5 per 1,000
$14,338.08
Medicare Per Capita
1893.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Norfolk County | State Avg | |
|---|---|---|---|
| Diabetes | 9.0% | — | |
| Obesity | 23.7% | — | |
| Depression | 22.4% | — | |
| Frequent Mental Distress | 14.9% | — | |
| COPD | 5.1% | — | |
| Current Smoking | 9.5% | — | |
| Heart Disease | 5.3% | — | |
| Stroke | 2.7% | — | |
| High Blood Pressure | 29.7% | — | |
| Poor General Health | 13.5% | — | |
| Disability | 24.3% | — | |
| No Leisure Physical Activity | 17.2% | — | |
| Binge Drinking | 17.0% | — | |
| Uninsured | 3.8% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Norfolk's 8 hospitals.
Social Vulnerability Index
Overall0.30
Socioeconomic Status0.14
Household Composition & Disability0.13
Minority Status & Language0.65
Housing Type & Transportation0.74
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Norfolk County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Arbour Human Resource Institute | Brookline | 68 | |
| Beth Israel Deaconess Hospital - Needham | Needham | 58 | |
| Beth Israel Deaconess Hospital-milton Inc | Milton | 81 | |
| Encompass Health Braintree Hospital of Braintree | Braintree | 187 | |
| Pam Health Specialty Hospital of Stoughton | Stoughton | 198 | |
| South Shore Hospital | South Weymouth | 284 | |
| Walden Behavioral Care, Llc | Dedham | 45 | |
| Westwood Pembroke Health Systems | Westwood | 248 |
Stay Informed on Massachusetts Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.