Middlesex County
MassachusettsFIPS 25017
Pop. 1,632,00219 HospitalsSVI 0.29RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Middlesex County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 7.1% | 8.4% | ▼ |
| Adult Obesity | 22.1% | 29.0% | ▼ |
| Uninsured Rate | 2.4% | 3.0% | ▼ |
| PCPs per 10K | 12.5 | 8.8 | ▼ |
| Premature Death (YPLL) | 4,415.925 | — |
Source: County Health Rankings (2025)
Workforce Supply
1,981
Primary Care Physicians
122.0 per 100k
2,889
NPs & PAs
177.9 per 100k
1,762
Dentists
3,742
Hospital Beds
2.3 per 1,000
$13,990.65
Medicare Per Capita
1922.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Middlesex County | State Avg | |
|---|---|---|---|
| Diabetes | 8.3% | — | |
| Obesity | 24.1% | — | |
| Depression | 24.4% | — | |
| Frequent Mental Distress | 15.4% | — | |
| COPD | 4.6% | — | |
| Current Smoking | 9.5% | — | |
| Heart Disease | 4.8% | — | |
| Stroke | 2.5% | — | |
| High Blood Pressure | 27.2% | — | |
| Poor General Health | 13.9% | — | |
| Disability | 24.6% | — | |
| No Leisure Physical Activity | 18.6% | — | |
| Binge Drinking | 16.8% | — | |
| Uninsured | 4.3% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Middlesex's 19 hospitals.
Social Vulnerability Index
Overall0.29
Socioeconomic Status0.12
Household Composition & Disability0.06
Minority Status & Language0.69
Housing Type & Transportation0.83
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Middlesex County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Bournewood Hospital | Boston College | 90 | |
| Cambridge Health Alliance | Cambridge | 159 | |
| Chestnut Hill Benevolent Association | Chestnut Hill | 28 | |
| Emerson Hospital - | W Concord | 149 | |
| Encompass Health Rehabilitation Hosp of New Englan | Woburn | 210 | |
| Lahey Clinic - Transplant Center | Burlington | 0 | |
| Lahey Hospital & Medical Center, Burlington | Burlington | 327 | |
| Lowell General Hospital | Lowell | 158 | |
| Marlborough Hospital | Marlborough | 79 | |
| Mclean Hospital Corporation | Belmont | 324 | |
| Melrosewakefield Healthcare | Melrose | 538 | |
| Metrowest Medical Center | Framingham | 360 | |
| Mount Auburn Hospital | Cambridge | 217 | |
| Newton-wellesley Hospital | Newton | 224 | |
| Spaulding Hospital for Continuing Med Care-camb | Cambridge | 180 | |
| Tewksbury Hospital | Tewksbury | 760 | |
| Us Army Hosp | Ayer | 150 | |
| Va Hosp | Bedford | 993 | |
| Winchester Hospital | Winchester | 189 |
Stay Informed on Massachusetts Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.