Bristol County
MassachusettsFIPS 25005
Pop. 579,2009 HospitalsSVI 0.62RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Bristol County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.6% | 8.4% | ▲ |
| Adult Obesity | 33.0% | 29.0% | ▲ |
| Uninsured Rate | 3.4% | 3.0% | ▲ |
| PCPs per 10K | 5.1 | 8.8 | ▲ |
| Premature Death (YPLL) | 7,889.605 | — |
Source: County Health Rankings (2025)
Workforce Supply
319
Primary Care Physicians
54.8 per 100k
1,025
NPs & PAs
176.2 per 100k
409
Dentists
1,324
Hospital Beds
2.3 per 1,000
$13,780.01
Medicare Per Capita
1857.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Bristol County | State Avg | |
|---|---|---|---|
| Diabetes | 11.2% | — | |
| Obesity | 32.8% | — | |
| Depression | 24.5% | — | |
| Frequent Mental Distress | 19.6% | — | |
| COPD | 8.3% | — | |
| Current Smoking | 17.4% | — | |
| Heart Disease | 7.1% | — | |
| Stroke | 3.7% | — | |
| High Blood Pressure | 33.8% | — | |
| Poor General Health | 22.1% | — | |
| Disability | 33.0% | — | |
| No Leisure Physical Activity | 26.6% | — | |
| Binge Drinking | 16.9% | — | |
| Uninsured | 7.0% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Bristol's 9 hospitals.
Social Vulnerability Index
Overall0.62
Socioeconomic Status0.51
Household Composition & Disability0.63
Minority Status & Language0.56
Housing Type & Transportation0.70
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Bristol County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Arbour-fuller Hospital | South Attleboro | 86 | |
| Brown University Health Morton Hospital | Taunton | 133 | |
| Brown University Health Saint Anne's Hospital | Fall River | 160 | |
| Dr John C Corrigan Mental Health Center | Fall River | 16 | |
| Southcoast Behavioral Health | Dartmouth | 120 | |
| Southcoast Hospital Group, Inc | Fall River | 695 | |
| Sturdy Memorial Hospital | Attleboro | 126 | |
| Taunton State Hospital | Taunton | 45 | |
| Vibra Hospital of Southeastern Massachusetts | New Bedford | 90 |
Stay Informed on Massachusetts Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.