Tangipahoa County
LouisianaFIPS 22105
Pop. 133,15710 HospitalsSVI 0.87RUCC 3 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Tangipahoa County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 13.0% | 13.9% | ▼ |
| Adult Obesity | 42.3% | 42.2% | ▲ |
| Uninsured Rate | 8.4% | 8.1% | ▲ |
| PCPs per 10K | 4.0 | 4.4 | ▲ |
| Premature Death (YPLL) | 13,159.996 | — |
Source: County Health Rankings (2025)
Workforce Supply
55
Primary Care Physicians
39.8 per 100k
268
NPs & PAs
194.1 per 100k
70
Dentists
428
Hospital Beds
3.1 per 1,000
$14,505.79
Medicare Per Capita
2091.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Tangipahoa County | State Avg | |
|---|---|---|---|
| Diabetes | 15.5% | — | |
| Obesity | 43.5% | — | |
| Depression | 26.2% | — | |
| Frequent Mental Distress | 21.0% | — | |
| COPD | 9.2% | — | |
| Current Smoking | 19.1% | — | |
| Heart Disease | 7.7% | — | |
| Stroke | 4.5% | — | |
| High Blood Pressure | 41.8% | — | |
| Poor General Health | 26.2% | — | |
| Disability | 40.1% | — | |
| No Leisure Physical Activity | 31.4% | — | |
| Binge Drinking | 18.1% | — | |
| Uninsured | 9.6% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Tangipahoa's 10 hospitals.
Social Vulnerability Index
Overall0.87
Socioeconomic Status0.80
Household Composition & Disability0.90
Minority Status & Language0.76
Housing Type & Transportation0.74
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Tangipahoa County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Cypress Pointe Surgical Hospital | Hammond | 30 | |
| Hood Memorial Hospital | Amite | 25 | CAH |
| Lallie Kemp Medical Center | Independence | 24 | CAH |
| North Oaks Medical Center, L L C | Hammond | 330 | |
| North Oaks Rehabilitation Hospital, L L C | Hammond | 27 | |
| Oasis Point Rehabilitation Hospital | Hammond | 20 | |
| Oceans Behavioral Hospital of Hammond | Hammond | 52 | |
| P a M Specialty Hospital of Hammond | Hammond | 40 | |
| Southeast Regional Medical Center | Kentwood | 14 | |
| Universal Behavioral Health Hospital | Hammond | 36 |
Stay Informed on Louisiana Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.