Lafayette County
LouisianaFIPS 22055
Pop. 241,75313 HospitalsSVI 0.73RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Lafayette County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 12.0% | 13.9% | ▼ |
| Adult Obesity | 34.7% | 42.2% | ▼ |
| Uninsured Rate | 8.7% | 8.1% | ▲ |
| PCPs per 10K | 10.8 | 4.4 | ▼ |
| Premature Death (YPLL) | 9,850.282 | — |
Source: County Health Rankings (2025)
Workforce Supply
269
Primary Care Physicians
107.7 per 100k
676
NPs & PAs
270.7 per 100k
185
Dentists
1,263
Hospital Beds
5.1 per 1,000
$11,754.27
Medicare Per Capita
1676.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Lafayette County | State Avg | |
|---|---|---|---|
| Diabetes | 13.8% | — | |
| Obesity | 34.9% | — | |
| Depression | 26.1% | — | |
| Frequent Mental Distress | 18.7% | — | |
| COPD | 7.9% | — | |
| Current Smoking | 16.9% | — | |
| Heart Disease | 6.8% | — | |
| Stroke | 4.0% | — | |
| High Blood Pressure | 39.4% | — | |
| Poor General Health | 22.9% | — | |
| Disability | 35.6% | — | |
| No Leisure Physical Activity | 25.7% | — | |
| Binge Drinking | 18.2% | — | |
| Uninsured | 8.6% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Lafayette's 13 hospitals.
Social Vulnerability Index
Overall0.73
Socioeconomic Status0.63
Household Composition & Disability0.52
Minority Status & Language0.73
Housing Type & Transportation0.83
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Lafayette County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Acadiana Rehabilitation | Lafayette | 40 | |
| Compass Behavioral Center of Lafayette | Lafayette | 24 | |
| Lafayette - a M G Specialty Hospital | Lafayette | 46 | |
| Lafayette Surgical Specialty Hospital | Lafayette | 20 | |
| Lafayette-amg Physical Rehabilitation Hospital | Lafayette | 32 | |
| Louisiana Extended Care Hospital of Lafayette | Lafayette | 76 | |
| Oceans Hospital of Broussard | Broussard | 38 | |
| Ochsner Lafayette General Medical Center | Lafayette | 526 | |
| Ochsner University Hospital and Clinics | Lafayette | 116 | |
| Our Lady of Lourdes Regional Medical Center, Inc | Lafayette | 354 | |
| Park Place Surgical Hospital | Lafayette | 10 | |
| Sage Specialty and Rehabilitation Center of Lafaye | Lafayette | 72 | |
| Vermilion Behavioral Health Systems | Lafayette | 78 |
Stay Informed on Louisiana Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.