Bourbon County
KansasFIPS 20011
Bourbon County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Bourbon County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.2% | 10.6% | ▲ |
| Adult Obesity | 42.5% | 39.5% | ▲ |
| Uninsured Rate | 10.1% | 11.5% | ▼ |
| PCPs per 10K | 4.2 | 6.6 | ▲ |
| Premature Death (YPLL) | 11,704.563 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Bourbon County | State Avg | |
|---|---|---|---|
| Diabetes | 12.5% | — | |
| Obesity | 36.7% | — | |
| Depression | 21.9% | — | |
| Frequent Mental Distress | 17.3% | — | |
| COPD | 8.9% | — | |
| Current Smoking | 17.2% | — | |
| Heart Disease | 7.9% | — | |
| Stroke | 4.0% | — | |
| High Blood Pressure | 38.1% | — | |
| Poor General Health | 20.7% | — | |
| Disability | 34.9% | — | |
| No Leisure Physical Activity | 30.6% | — | |
| Binge Drinking | 15.6% | — | |
| Uninsured | 8.8% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Bourbon County has no hospital. 10 of Kansas's counties are hospital deserts.
See all hospital deserts in KansasSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Bourbon County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Girard Medical Center | Crawford | 25 | 23.6 mi |
| Allen County Regional Hospital | Allen | 25 | 30.8 mi |
| Mercy Hospital Pittsburg, Inc | Crawford | 102 | 32.8 mi |
| Neosho Memorial Regional Medical Center | Neosho | 25 | 36.1 mi |
| Anderson County Hospital | Anderson | 25 | 36.4 mi |
Related Pages
Stay Informed on Kansas Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.