Switzerland County
IndianaFIPS 18155
Switzerland County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Switzerland County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.9% | 10.8% | ▲ |
| Adult Obesity | 39.5% | 39.1% | ▲ |
| Uninsured Rate | 9.3% | 8.4% | ▲ |
| Premature Death (YPLL) | 12,879.904 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Switzerland County | State Avg | |
|---|---|---|---|
| Diabetes | 14.4% | — | |
| Obesity | 40.3% | — | |
| Depression | 27.6% | — | |
| Frequent Mental Distress | 19.3% | — | |
| COPD | 10.9% | — | |
| Current Smoking | 20.8% | — | |
| Heart Disease | 8.3% | — | |
| Stroke | 4.2% | — | |
| High Blood Pressure | 41.6% | — | |
| Poor General Health | 24.5% | — | |
| Disability | 36.5% | — | |
| No Leisure Physical Activity | 29.5% | — | |
| Binge Drinking | 15.8% | — | |
| Uninsured | 9.4% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Switzerland County has no hospital. 18 of Indiana's counties are hospital deserts.
See all hospital deserts in IndianaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Switzerland County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Norton-king's Daughters' Health | Jefferson | 86 | 18.2 mi |
| Madison State Hospital | Jefferson | 332 | 20.5 mi |
| Incompass Healthcare | Dearborn | 16 | 21.2 mi |
| St Elizabeth Dearborn Hospital | Dearborn | 78 | 21.2 mi |
| Newby Hosp | Jefferson | 15 | 26.7 mi |
Related Pages
Stay Informed on Indiana Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.