Newton County
IndianaFIPS 18111
Newton County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Newton County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.9% | 10.8% | ▲ |
| Adult Obesity | 41.5% | 39.1% | ▲ |
| Uninsured Rate | 9.6% | 8.4% | ▲ |
| PCPs per 10K | 0.7 | 4.9 | ▲ |
| Premature Death (YPLL) | 10,914.055 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Newton County | State Avg | |
|---|---|---|---|
| Diabetes | 14.8% | — | |
| Obesity | 43.9% | — | |
| Depression | 25.3% | — | |
| Frequent Mental Distress | 18.1% | — | |
| COPD | 10.6% | — | |
| Current Smoking | 18.9% | — | |
| Heart Disease | 8.5% | — | |
| Stroke | 4.2% | — | |
| High Blood Pressure | 41.4% | — | |
| Poor General Health | 24.5% | — | |
| Disability | 36.4% | — | |
| No Leisure Physical Activity | 28.8% | — | |
| Binge Drinking | 15.6% | — | |
| Uninsured | 9.7% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Newton County has no hospital. 18 of Indiana's counties are hospital deserts.
See all hospital deserts in IndianaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Newton County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Franciscan Health Rensselaer, Inc | Jasper | 46 | 15.2 mi |
| Franciscan Health Crown Point | Lake | 208 | 30.7 mi |
| Pinnacle Hospital | Lake | 18 | 30.7 mi |
| Uchicago Medicine Northwest Indiana | Lake | 8 | 30.7 mi |
| Powers Health Rehabilitation Center | Lake | 40 | 32.6 mi |
Related Pages
Stay Informed on Indiana Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.