Brown County
IndianaFIPS 18013
Brown County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Brown County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.8% | 10.8% | ▼ |
| Adult Obesity | 36.9% | 39.1% | ▼ |
| Uninsured Rate | 7.8% | 8.4% | ▼ |
| PCPs per 10K | 3.2 | 4.9 | ▲ |
| Premature Death (YPLL) | 9,646.241 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Brown County | State Avg | |
|---|---|---|---|
| Diabetes | 14.5% | — | |
| Obesity | 36.6% | — | |
| Depression | 24.5% | — | |
| Frequent Mental Distress | 16.2% | — | |
| COPD | 9.4% | — | |
| Current Smoking | 16.6% | — | |
| Heart Disease | 8.2% | — | |
| Stroke | 4.0% | — | |
| High Blood Pressure | 42.5% | — | |
| Poor General Health | 20.5% | — | |
| Disability | 31.8% | — | |
| No Leisure Physical Activity | 25.2% | — | |
| Binge Drinking | 15.0% | — | |
| Uninsured | 6.7% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Brown County has no hospital. 18 of Indiana's counties are hospital deserts.
See all hospital deserts in IndianaSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Brown County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Iu Health Bloomington Hospital | Monroe | 297 | 12.9 mi |
| Bloomington Meadows Hospital | Monroe | 78 | 17.2 mi |
| Columbus Regional Hospital | Bartholomew | 160 | 17.9 mi |
| Monroe Hospital | Monroe | 32 | 19.1 mi |
| Bloomington Regional Rehabilitation Hospital Llc | Monroe | 40 | 19.4 mi |
Related Pages
Stay Informed on Indiana Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.