Allen County
IndianaFIPS 18003
Pop. 385,41010 HospitalsSVI 0.54RUCC 2 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Allen County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 11.6% | 10.8% | ▲ |
| Adult Obesity | 38.3% | 39.1% | ▼ |
| Uninsured Rate | 8.1% | 8.4% | ▼ |
| PCPs per 10K | 7.4 | 4.9 | ▼ |
| Premature Death (YPLL) | 9,524.104 | — |
Source: County Health Rankings (2025)
Workforce Supply
300
Primary Care Physicians
76.0 per 100k
1,066
NPs & PAs
270.2 per 100k
297
Dentists
1,876
Hospital Beds
4.8 per 1,000
$11,997.12
Medicare Per Capita
1868.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Allen County | State Avg | |
|---|---|---|---|
| Diabetes | 13.4% | — | |
| Obesity | 40.6% | — | |
| Depression | 26.9% | — | |
| Frequent Mental Distress | 18.5% | — | |
| COPD | 8.2% | — | |
| Current Smoking | 16.0% | — | |
| Heart Disease | 6.5% | — | |
| Stroke | 3.5% | — | |
| High Blood Pressure | 37.1% | — | |
| Poor General Health | 21.9% | — | |
| Disability | 32.2% | — | |
| No Leisure Physical Activity | 24.6% | — | |
| Binge Drinking | 17.1% | — | |
| Uninsured | 10.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Allen's 10 hospitals.
Social Vulnerability Index
Overall0.54
Socioeconomic Status0.44
Household Composition & Disability0.70
Minority Status & Language0.65
Housing Type & Transportation0.44
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Allen County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Dupont Hospital Llc | Fort Wayne | 131 | |
| Lutheran Downtown Hospital | Fort Wayne | 191 | |
| Lutheran Hospital of Indiana | Fort Wayne | 396 | |
| Maple Heights Behavioral Health | Fort Wayne | 120 | |
| Orthopaedic Hospital at Parkview North Llc | Fort Wayne | 49 | |
| Park Center, Inc | Fort Wayne | 16 | |
| Parkview Regional Medical Center | Fort Wayne | 600 | |
| Select Medical Rehabilitation Hospital at Lutheran | Fort Wayne | 36 | |
| The Orthopaedic Hospital of Lutheran Health Networ | Fort Wayne | 44 | |
| Va Northern Indiana Health Care System-ft Wayne | Fort Wayne | 200 |
Stay Informed on Indiana Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.