Putnam County
IllinoisFIPS 17155
Putnam County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Putnam County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.0% | 10.2% | ▼ |
| Adult Obesity | 34.7% | 37.1% | ▼ |
| Uninsured Rate | 6.5% | 6.3% | ▲ |
| PCPs per 10K | 1.8 | 4.7 | ▲ |
| Premature Death (YPLL) | 7,767.782 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Putnam County | State Avg | |
|---|---|---|---|
| Diabetes | 11.9% | — | |
| Obesity | 36.7% | — | |
| Depression | 21.8% | — | |
| Frequent Mental Distress | 16.0% | — | |
| COPD | 7.8% | — | |
| Current Smoking | 13.7% | — | |
| Heart Disease | 7.2% | — | |
| Stroke | 3.6% | — | |
| High Blood Pressure | 36.8% | — | |
| Poor General Health | 18.1% | — | |
| Disability | 29.6% | — | |
| No Leisure Physical Activity | 22.6% | — | |
| Binge Drinking | 17.8% | — | |
| Uninsured | 7.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Putnam County has no hospital. 25 of Illinois's counties are hospital deserts.
See all hospital deserts in IllinoisSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Putnam County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Osf Saint Elizabeth Medical Center | LaSalle | 50 | 12 mi |
| Osf Saint Clare Medical Center | Bureau | 25 | 14.3 mi |
| Osf Saint Paul Medical Center | LaSalle | 25 | 26.3 mi |
| Carle Eureka Hospital | Woodford | 18 | 33 mi |
| Osf Saint Luke Medical Center | Henry | 25 | 33.8 mi |
Related Pages
Stay Informed on Illinois Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.