Moultrie County
IllinoisFIPS 17139
Moultrie County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Moultrie County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.2% | 10.2% | ▼ |
| Adult Obesity | 35.6% | 37.1% | ▼ |
| Uninsured Rate | 8.7% | 6.3% | ▲ |
| PCPs per 10K | 2.8 | 4.7 | ▲ |
| Premature Death (YPLL) | 8,829.948 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Moultrie County | State Avg | |
|---|---|---|---|
| Diabetes | 12.3% | — | |
| Obesity | 38.6% | — | |
| Depression | 23.5% | — | |
| Frequent Mental Distress | 17.7% | — | |
| COPD | 9.2% | — | |
| Current Smoking | 16.1% | — | |
| Heart Disease | 7.7% | — | |
| Stroke | 4.0% | — | |
| High Blood Pressure | 37.6% | — | |
| Poor General Health | 20.9% | — | |
| Disability | 32.8% | — | |
| No Leisure Physical Activity | 25.3% | — | |
| Binge Drinking | 17.6% | — | |
| Uninsured | 8.2% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Moultrie County has no hospital. 25 of Illinois's counties are hospital deserts.
See all hospital deserts in IllinoisSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Moultrie County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Hshs Good Shepherd Hospital Inc | Shelby | 30 | 18.7 mi |
| St Marys Hospital | Macon | 355 | 20.9 mi |
| Sarah Bush Lincoln Health Center | Coles | 203 | 21.3 mi |
| Decatur Memorial Hospital | Macon | 372 | 23.8 mi |
| Decatur-macon Co Tb Sanatorium | Macon | 75 | 23.8 mi |
Related Pages
Stay Informed on Illinois Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.