Marshall County
IllinoisFIPS 17123
Marshall County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Marshall County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.0% | 10.2% | ▼ |
| Adult Obesity | 37.0% | 37.1% | ▼ |
| Uninsured Rate | 5.7% | 6.3% | ▼ |
| PCPs per 10K | 1.7 | 4.7 | ▲ |
| Premature Death (YPLL) | 8,393.226 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Marshall County | State Avg | |
|---|---|---|---|
| Diabetes | 13.0% | — | |
| Obesity | 38.0% | — | |
| Depression | 22.5% | — | |
| Frequent Mental Distress | 16.8% | — | |
| COPD | 9.1% | — | |
| Current Smoking | 15.3% | — | |
| Heart Disease | 8.1% | — | |
| Stroke | 4.1% | — | |
| High Blood Pressure | 38.8% | — | |
| Poor General Health | 20.3% | — | |
| Disability | 32.7% | — | |
| No Leisure Physical Activity | 24.9% | — | |
| Binge Drinking | 17.2% | — | |
| Uninsured | 7.7% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Marshall County has no hospital. 25 of Illinois's counties are hospital deserts.
See all hospital deserts in IllinoisSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Marshall County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Carle Eureka Hospital | Woodford | 18 | 21.7 mi |
| Osf Saint Elizabeth Medical Center | LaSalle | 50 | 23 mi |
| Carle Health Proctor Hospital | Peoria | 305 | 23.3 mi |
| Osf Saint Clare Medical Center | Bureau | 25 | 24 mi |
| Saint Francis Medical Center | Peoria | 730 | 26.2 mi |
Related Pages
Stay Informed on Illinois Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.