Lake County
IllinoisFIPS 17097
Pop. 714,34210 HospitalsSVI 0.47RUCC 1 (Metro)PC HPSADental HPSAMH HPSA
Health Snapshot
| Metric | Lake County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 10.6% | 10.2% | ▲ |
| Adult Obesity | 31.9% | 37.1% | ▼ |
| Uninsured Rate | 7.4% | 6.3% | ▲ |
| PCPs per 10K | 10.6 | 4.7 | ▼ |
| Premature Death (YPLL) | 5,609.868 | — |
Source: County Health Rankings (2025)
Workforce Supply
752
Primary Care Physicians
106.1 per 100k
958
NPs & PAs
135.2 per 100k
824
Dentists
1,248
Hospital Beds
1.8 per 1,000
$13,119.44
Medicare Per Capita
1868.0%
Readmission Rate
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Lake County | State Avg | |
|---|---|---|---|
| Diabetes | 11.2% | — | |
| Obesity | 33.6% | — | |
| Depression | 18.4% | — | |
| Frequent Mental Distress | 14.5% | — | |
| COPD | 5.4% | — | |
| Current Smoking | 10.7% | — | |
| Heart Disease | 5.3% | — | |
| Stroke | 2.9% | — | |
| High Blood Pressure | 32.4% | — | |
| Poor General Health | 16.8% | — | |
| Disability | 24.4% | — | |
| No Leisure Physical Activity | 20.4% | — | |
| Binge Drinking | 15.8% | — | |
| Uninsured | 10.1% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Explore financial data, AHEAD readiness, and community benefit for Lake's 10 hospitals.
Social Vulnerability Index
Overall0.47
Socioeconomic Status0.31
Household Composition & Disability0.38
Minority Status & Language0.79
Housing Type & Transportation0.61
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
!
Primary Care
Designated Shortage Area
!
Dental Health
Designated Shortage Area
!
Mental Health
Designated Shortage Area
Source: HRSA Bureau of Health Workforce
Hospitals in Lake County
| Hospital | City | Beds | Type |
|---|---|---|---|
| Advocate Condell Medical Center | Libertyville | 284 | |
| Advocate Good Shepherd Hospital | Barrington | 176 | |
| Encompass Health Rehab Institute of Libertyville | Libertyville | 60 | |
| Lake Behavioral Hospital | Waukegan | 386 | |
| Midwestern Region Med Center, Inc | Zion | 95 | |
| North Chicago Veterans Administration Hospital | North Chicago | 100 | |
| Northwestern Lake Forest Hospital | Lake Forest | 222 | |
| Us Naval Hosp | Great Lakes | 920 | |
| Va Hosp | Downey | 2487 | |
| Vista Medical Center East | Waukegan | 388 |
Stay Informed on Illinois Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.