Kendall County
IllinoisFIPS 17093
Kendall County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Kendall County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.3% | 10.2% | ▼ |
| Adult Obesity | 36.4% | 37.1% | ▼ |
| Uninsured Rate | 5.4% | 6.3% | ▼ |
| PCPs per 10K | 3.0 | 4.7 | ▲ |
| Premature Death (YPLL) | 4,542.992 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Kendall County | State Avg | |
|---|---|---|---|
| Diabetes | 9.3% | — | |
| Obesity | 39.6% | — | |
| Depression | 20.1% | — | |
| Frequent Mental Distress | 15.8% | — | |
| COPD | 4.9% | — | |
| Current Smoking | 11.3% | — | |
| Heart Disease | 4.5% | — | |
| Stroke | 2.4% | — | |
| High Blood Pressure | 29.6% | — | |
| Poor General Health | 15.0% | — | |
| Disability | 23.6% | — | |
| No Leisure Physical Activity | 19.3% | — | |
| Binge Drinking | 20.0% | — | |
| Uninsured | 8.5% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Kendall County has no hospital. 25 of Illinois's counties are hospital deserts.
See all hospital deserts in IllinoisSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Nearest Hospitals
Since Kendall County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Northwestern Medicine Valley West Hospital | DeKalb | 25 | 10.4 mi |
| Kane Co Springbrook Sanatorium | Kane | 57 | 12.7 mi |
| Rush Copley Medical Center | Kane | 210 | 12.8 mi |
| Mercy Medical Center | Kane | 315 | 14.6 mi |
| Morris Hospital & Healthcare Centers | Grundy | 89 | 15.1 mi |
Related Pages
Stay Informed on Illinois Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.