Jasper County
IllinoisFIPS 17079
Jasper County has no hospital. Residents must travel to neighboring counties for hospital care.
Health Snapshot
| Metric | Jasper County | State Avg | |
|---|---|---|---|
| Diabetes Prevalence | 9.0% | 10.2% | ▼ |
| Adult Obesity | 35.0% | 37.1% | ▼ |
| Uninsured Rate | 6.0% | 6.3% | ▼ |
| PCPs per 10K | 1.1 | 4.7 | ▲ |
| Premature Death (YPLL) | 6,630.781 | — |
Source: County Health Rankings (2025)
Workforce Supply
Source: Area Health Resources File (AHRF) 2024-2025
CDC PLACES Health Indicators
| Indicator | Jasper County | State Avg | |
|---|---|---|---|
| Diabetes | 12.0% | — | |
| Obesity | 38.3% | — | |
| Depression | 22.8% | — | |
| Frequent Mental Distress | 16.6% | — | |
| COPD | 8.3% | — | |
| Current Smoking | 14.6% | — | |
| Heart Disease | 7.5% | — | |
| Stroke | 3.8% | — | |
| High Blood Pressure | 37.0% | — | |
| Poor General Health | 18.7% | — | |
| Disability | 30.8% | — | |
| No Leisure Physical Activity | 23.5% | — | |
| Binge Drinking | 18.1% | — | |
| Uninsured | 6.8% | — |
Source: CDC PLACES 2023-2024. Values are age-adjusted prevalence (%).
Jasper County has no hospital. 25 of Illinois's counties are hospital deserts.
See all hospital deserts in IllinoisSocial Vulnerability Index
Source: CDC/ATSDR SVI 2022. Score 0-1; higher = more vulnerable.
Health Professional Shortage Areas
Source: HRSA Bureau of Health Workforce
Nearest Hospitals
Since Jasper County has no hospital, residents travel to nearby facilities.
| Hospital | County | Beds | Distance |
|---|---|---|---|
| Carle Richland Memorial Hospital | Richland | 151 | 19.1 mi |
| Crawford Memorial Hospital | Crawford | 25 | 21.6 mi |
| St Anthonys Memorial Hospital | Effingham | 146 | 23 mi |
| Clay County Hospital | Clay | 18 | 28.3 mi |
| Lawrence County Memorial Hospital | Lawrence | 25 | 31 mi |
Related Pages
Stay Informed on Illinois Rural Health
Subscribe to Rural Health Pulse for weekly data updates on hospitals, closures, and funding.
Data from CMS Provider of Services, County Health Rankings, CDC Social Vulnerability Index, HRSA Bureau of Health Workforce, AHRF 2024-2025, CDC PLACES 2023-2024, and UNC Sheps Center. Last updated: 2026-03-11.